special reminder
The following picture data are for reference only, if you don’t have what you want, please contact us, we will reply you within one working day.
Mesh Antenna
caliber | 1.5M | 1.8M | 2.1M | 2.4M | 3.0M | 3.5M | 4.0M | 4.5M |
diameter | 150 | 180 | 200 | 240 | 300 | 350 | 400 | 450 |
focal length | 570 | 682 | 760 | 915 | 1050 | 1330 | 1520 | 1710 |
34.2 | 36.36 | 37.23 | 38.39 | 39.7 | 41.2 | 43.1 | 44.1 | |
Elevation range | 0-90 | 0-90 | 0-90 | 0-90 | 0-90 | 0-90 | 15-90 | 15-90 |
Azimuth | 0-360 | 0-360 | 0-360 | 0-360 | 0-360 | 0-360 | 0-360 | 0-360 |
aperture efficiency | 0.7 | 0.75 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
F/D ratio | 0.38 | 0.38 | 0.38 | 0.4 | 0.38 | 0.38 | 0.4 | 0.4 |
Standard fixed | G/P/W/PM | G/P/W/PM | G/P/W | G/P/W/PM | G | G | G | G |
Acceptable pipe diameter | 45-75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
ambient temperature | -40ºC-60ºC | -40ºC-60ºC | -40ºC-60ºC | -40ºC-60ºC | -40ºC-60ºC | -40ºC-60ºC | -40ºC-60ºC | -40ºC-60ºC |
Relative humidity | 0-100% | 0-100% | 0-100% | 0-100% | 0-100% | 0-100% | 0-100% | 0-100% |
material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
Dish Antenna
C-Band
Caliber | 180cm | 240cm |
C-Band Gain | 36dB | 38.39dB |
F/D ratio | 0.38 | 0.38 |
Focal Length | 684MM | 912MM |
Material | Steel Plate | Steel Plate |
Elevation range | 0-90° | 0-90° |
Horizontal | 0-360° | 0-360° |
Wind Speed | Receive 25m/sec Receive 40m/sec Receive 60m/sec | Receive 25m/sec Receive 40m/sec Receive 60m/sec |
Ambient Temperature | -40℃ to +60℃ | -40℃ to +60℃ |
Ku-Band
Caliber | 35cm | 45cm | 55cm | 60cm | 75cm | 90cm | 120cm | 150cm |
Short Axis | 35cm | 45cm | 55cm | 60cm | 75cm | 90cm | 120cm | 150cm |
Long Axis | 38.5cm | 50cm | 60cm | 66cm | 82.5cm | 99cm | 132cm | 165cm |
12.5GHz Gain | 32.06dB | 34.20dB | 35.80dB | 36.60dB | 38.52dB | 40.32dB | 43.00dB | 44.26dB |
Focal Length | 210mm | 270mm | 330mm | 360mm | 450mm | 540mm | 720mm | 900mm |
Material | Steel Plate | Steel Plate | Steel Plate | Steel Plate | Steel Plate | Steel Plate | Steel Plate | Steel Plate |
Surface | Plastic spray | Plastic spray | Plastic spray | Plastic spray | Plastic spray | Plastic spray | Plastic spray | Plastic spray |
Wind Speed | Receive 25m/sec Receive 40m/sec Receive 60m/sec | Receive 25m/sec Receive 40m/sec Receive 60m/sec | Receive 25m/sec Receive 40m/sec Receive 60m/sec | Receive 25m/sec Receive 40m/sec Receive 60m/sec | Receive 25m/sec Receive 40m/sec Receive 60m/sec | Receive 25m/sec Receive 40m/sec Receive 60m/sec | Receive 25m/sec Receive 40m/sec Receive 60m/sec | Receive 25m/sec Receive 40m/sec Receive 60m/sec |
Horizontal | 0-360° | 0-360° | 0-360° | 0-360° | 0-360° | 0-360° | 0-360° | 0-360° |
Elevation Angle | 0-90° | 0-90° | 0-90° | 0-90° | 0-90° | 0-90° | 0-90° | 0-90° |
Operating Temperature | -40℃ to +60℃ | -40℃ to +60℃ | -40℃ to +60℃ | -40℃ to +60℃ | -40℃ to +60℃ | -40℃ to +60℃ | -40℃ to +60℃ | -40℃ to +60℃ |
Yagi Antenna
Frequency range | 470-1400MHz | Max power | 100W |
Gain | 7-13dB | lightning protection | Direct grounding |
Lobe width | E:56℃ H:70℃ | Conntector type | F or as per customer’s request |
Front to back ratio | ≥14dB | Antenna length | 0.5 m |
IDM3 | ≤-107dBm@ +43dBmx2 | Cable length | 0.4 m or as per customer’s request |
VSWR | ≤1.5 | Survival wind | 200km/h |
Input impedance | 75Ω | Diameter of installation pole | Φ40~Φ50 mm |
Polarization | H or V | Operating temperature | -40℃ ~ +60℃ |