LNB
S-Band LNB
Input Frequency | 2520 ~ 2670 MHz | 5.8-6.1GHz | 2.3 to2.7GHz | 2.2to2.7GHz | 2.5to2.9GHz | 2.3to2.9GHz |
Output Frequency | 950 ~ 1100 MHz | 1295-1595MHz | 950to1350MHz | 1050to1550MHz | 950to1350MHz | 1050to1650MHz |
L.O. Frequency | 3620 MHz | 4505MHz | 3650MHz | 3750MHz | 3850MHz | 3950MHz |
Conversion Gain | 48 dB (Min.) 58 dB (Max.) | 50dB | ||||
Image Rejection | 25 dB | 45dB | ||||
L.O. Phase Noise | -50 dBc/Hz -75 dBc/Hz -95 dBc/Hz -110 dBc/Hz | -75dBc/Hz@10kHz(max) -95dBc/Hz@100kHz(max) | ||||
Supply Voltage | 12 ~ 20 V | 12 to 24V | ||||
Operating Temperature | 0℃ ~ 60℃ | -40℃ to +70℃ | ||||
Output Connector | F-female connector | |||||
Input VSWR | 2.0:1 | |||||
Output VSWR | 2.0:1 | |||||
L.O. Frequency Stability | ±1.5 MHz |
C-Band LNB
LNBF | LNB ( PLL ) | LNB ( PLL ) | Single Polarity LNB | ||
Input Freqency | 3.4 to 4.2GHz | 3.8 to 4.2GHz | 3.4 to 4.2GHz | 3.7 to 4.2GHz | 4.5 to 4.8GHz |
L.O.Frequency | 5150 MHz | 5750MHz | |||
Style | Single (Output) | Dual (Output) | |||
L.O. Stability | ±1.5MHz(-40 to +70) | ||||
Lo leakage input port | 45dBm | ||||
Output Frequency | 950 to 1750MHz | 950 to 1350MHz | 950 to 1750MHz | 950 to 1450 MHz | 950 to 1250 MHz |
Noise Figure | 13/15/17°K typ | <17°K typ | |||
Conversion Gain | 60dB typ | ||||
Gain Flatness | ±1dBm(max) | ||||
Input VSWR | 2.51(max) | ||||
Output VSWR | 2.01(max) | ||||
Output Connector | F-female Connector | ||||
Output Impedance | 75Ω | ||||
Cross Polar Isolation | 20dB(min) | ||||
Image Rejection | 45dB(min) | ||||
Phase Noise | dBc/@10kHz(max) | -75dBc/Hz@10kHz(max) | |||
Supply Voltage | 11.5-14.0v(Vertical Polarization) | ||||
16.0-19.0v(Horizontal Polarization) | |||||
Operating Temperature | -40℃ to +70℃ | ||||
Stroage Temperature | -40℃ to +80℃ | ||||
Relative Humidity | 0% to 95% | ||||
Weight | 425g | 280g | |||
Size | 170*105*200mm | 102*83*70mm |
Ka-Band LNB
Input Freqency | 17.2 ~ 18.2 GHz | L.O.Frequency | 16.25 GHz |
18.2 ~ 19.2 GHz | 17.25 GHz | ||
19.2 ~ 20.2 GHz | 18.25 GHz | ||
20.2 ~ 21.2 GHz | 19.25 GHz | ||
21.2 ~ 22.2 GHz | 20.25 GHz | ||
Output Frequency | 950 ~ 1950 MHz | Gain | 60 dB typ. 55 dB min. 65 dB max. |
Noise Figure | 1.6 dB max | Gain Flatness (over full band) | ≤ 5 dB p-p |
Input (waterproof) | WR-42 waveguide grooved | DC Power | + 12V to + 24V DC |
Output (waterproof) | F-Connector (75 Ohm) | Current | 200 mA max. |
LO Stability | ±25kHz, ±50 kHz | Operating Temperature | -30°C to +60°C |
Phase Noise (SSB) max | -60 dBc/Hz at 1KHz | Stroage Temperature | -40°C to +80°C |
-75 dBc/Hz at 10KHz | Relative Humidity | 0% to 95% | |
-95 dBc/Hz at 100KHz | Weight | 347g | |
Input VSWR | 2.5 : 1 max. | Size | 20*5*5cm |
Output VSWR | 2.5 : 1 max. | Quantity | 50pcs/carton |
Carton size | 43*31*30cm | G.W | 18.5KG |
Ku-Band LNB
Ku band LNBF Eight Output | Ku band LNB | Ku band split LNB | |
Input Frequency | 10.70 GHz -11.70GHz | 10 -10.70GHz | 13.75 – 14.25GHz |
11.70 GHz -12.75GHz | 13.75 – 14.5GHz | 14 – 15GHz | |
Output Frequency | 950-1950MHz | 1000 – 1700MHz | 950 – 1450MHz |
1100-2150MHz | 950 – 1700MHz | 950 – 1950MHz | |
L.O. Frequency | 9.75GHz(1MHz@25℃) | 9GHz | 12.8GHz |
10.6 GHz(1MHz@25℃) | 12.8GHz | 13.05GHz | |
L.O. Stability | ±1MHz(-40℃to+70℃) | ||
Reflflector Type | Offset | ||
Noise Figure | 0.3 dB | ||
Conversion Gain | ≥65dB | ||
Gain Flatness | ≤+/-2dB | ||
Intput VSWR | 2.5:1(max) | ||
Output VSWR | 2.0:1(max) | ||
Output Connector | F-female Connector | ||
Output Impedance | 75Ω | ||
Feedhorn Mounting | 40mm | ||
Cross Polar Isolation | 20dB(min) | ||
Supply Voltage | 1)Ca:11.5-14.0v(Vertical Polarization) 13VDCType | ||
2)Cb:16.0-19.0v(Horizontal Polarization)18VDCType | |||
Direct Current | 150mA | ||
Control Signals | 1).Low Band:Ca or Cb(see below) | ||
2).High Band:Cc or Cb(see below) | |||
3)Cc:continues 22KHz | |||
Operating Temperature | -40℃to+70℃ | ||
Storage Temperature | -40℃to+80℃ | ||
Relative Humidity | 0%-95% | ||
Phase Noise | 1)-50dBc/Hz@1kHz(max) | ||
2) -75dBc/Hz@10kHz(max) | |||
3) -95dBc/Hz@100kHz(max) |
Special
Input Frequency | 11.7-12.75GHz |
Output Frequency | 950-2000MHz |
L.O. Frequency | 10.75GHz |
Can be customized
Brackets
A multi-satellite LNB bracket is a device used in satellite television systems to hold and position multiple LNBs (Low-Noise Block Converters) for receiving signals from different satellites. The bracket typically has multiple arms or slots to accommodate several LNBs, allowing for the simultaneous reception of signals from multiple satellites. This enables users to access a wider range of satellite channels and services without the need for manually repositioning the dish. The multi-satellite LNB bracket is commonly used in installations where multiple satellites need to be tracked and received for enhanced broadcasting options.