A C-band LNB, or Low-Noise Block downconverter, is an essential component in satellite communication systems. Designed specifically for C-band satellite reception, it plays a crucial role in receiving and converting high-frequency signals from satellites into lower-frequency signals that can be easily processed by satellite receivers. The C-band LNB operates in the 3.4-4.2 GHz frequency range and employs advanced technology to minimize noise and optimize signal quality. It typically consists of a feedhorn, a mixer, and an oscillator, all housed in a compact and durable enclosure. With its efficient signal conversion capabilities, the C-band LNB enables reliable and high-performance reception of C-band satellite broadcasts, making it a fundamental component for satellite TV, internet, and data services worldwide.
Industry-specific attributes
FTA(Free To Air) | Yes |
Type | Digital |
High Definition | Yes |
Other attributes
Place of Origin | Anhui, China |
Brand Name | BWEI |
Model Number | BT-380W |
Input Frequency | 3.7-4.2GHz |
Output Frequency | 950~1450MHz |
L.O frequency | 5150MHz |
Gain | >65 dB typ |
Noise | <13 13 °K typ |
Noise Figure | <17 17 °K typ |
Output Connector | F-female Connector |
Output Impedance | 75Ω |
Input VSWR | 2.5:1(max) |
Output VSWR | 2.0:1(max) |
Packaging and delivery
Selling Units: | Single item |
Single package size: | 19X16X12 cm |
Single gross weight: | 0.500 kg |
Lead time
Quantity (pieces) | 1 – 200 | 201 – 500 | 501 – 1000 | > 1000 |
Lead time (days) | 7 | 15 | 25 | To be negotiated |
| C-Band LNB(LNBF) | C-Band LNB(PLL) |
Input Frequency | 3.4 to 4.2GHz | 3.8 to 4.2GHz |
Output Frequency | 950 to 1750MHz | 950 to 1350MHz |
L.O.Frequency | 5150 MHz |
Style | Single (Output) |
L.O. Stability | ±1.5MHz(-40 to +70) |
Lo leakage input port | 45dBm |
Noise Figure | 13/15/17°K typ |
Conversion Gain | 60dB typ |
Gain Flatness | ±1dBm(max) |
Input VSWR | 2.51(max) |
Output VSWR | 2.01(max) |
Output Connector | F-female Connector |
Output Impedance | 75Ω |
Cross Polar Isolation | 20dB(min) |
Image Rejection | 45dB(min) |
Phase Noise | dBc/@10kHz(max) |
Supply Voltage | 11.5-14.0v(Vertical Polarization) |
| 16.0-19.0v(Horizontal Polarization) |
Operating Temperature | -40℃ to +70℃ |
Stroage Temperature | -40℃ to +80℃ |
Relative Humidity | 0% to 95% |