Input Frequency | C Band: 3.4– 4.2GHz / Ku band: 10.7-12.75GHz | ||
L.O. Frequency | C Band: 5150MHz/ KU band 9.75/10.6GHz | ||
Output Frequency | C Band: 950 to 1750 MHz /KU band: 950-2150MHz | ||
L.O. Leakage Input Port | 45dBm | ||
L.O. Stability | ±1.5MHz(-40centigrade to+70centigrade) | ||
Noise Figure | C band :< 17°K typ /KU band: 0.2db | ||
Conversion Gain | C band: 65dB (min) /KU band: 55db (min) | ||
Gain Flatness | ±1 dBm(max) | ||
Intput VSWR | 2.5:1(max) | ||
Output VSWR | 2.0:1(max) | ||
Output Connector | F-female Connector | ||
Cross Polar Isolation | 20dB(min) | ||
Image Rejection | 45 dB (min) | ||
Operating Temperature | -40centigrade to +70centigrade | ||
Storage Temperature | -40centigrade to +80centigrade | ||
Relative Humidity | 0%-95% |
High Gain Wholesale Satelital C/Ku Band Combining LNB
FAQ:
1. How about the delivery date?
Delivery time: 1-100 pieces, 7 days after payment received
Negotiation is required for orders over 100 pieces
2. What modes of transportation are available?
Express (UPS/DHL/Fedex/EMS/ARAMEX) Air and Sea Freight
3. Does the product support customization?
Of course, we accept OEM and ODM orders. OEM: LOGO and brand printing, product packaging and outer packaging requirements. ODM: Provide us with product technical parameters and more details.
4. Is there any warranty?
Users shall use it in the usual manner under the conditions of complying with this provision. Products damaged due to quality reasons that cannot operate normally within three years from the date of shipment can be replaced or repaired free of charge.